DLS Player Database — Search Player Football

Tìm kiếm chỉ số, vị trí và giá trị ước tính của 14,412+ cầu thủ trong Dream League Soccer 2026 (DLS).

🔒 Chỉ số chi tiết & giá trị coins đang bị khoá. Log in hoặc đăng ký miễn phí để mở khoá toàn bộ 10 chỉ số & giá trị coins của 14,412+ cầu thủ.

⚠ Lưu ý sai số: OVR* ước tính (~0.5%), Giá trị coins* ước tính (~3%). Các chỉ số còn lại lấy trực tiếp từ dữ liệu game.

PlayerPositionNationalityCard type OVR* ACC SPE STA STR TAC CON SHO PAS GKR GKH Giá trị (coins)*
Andy Dunn RM code191 Standard 94 89 68 93 73 94 83 94 82 92 86 850K
Phil Woodovic RW Serbia Standard 94 69 56 78 91 88 83 77 79 78 68 5.6M
Tom Davis LM code190 Standard 94 49 86 40 87 56 52 62 40 64 55 420K
Roberto Crimaldi CAM Venezuela Standard 93 56 58 53 52 42 64 75 43 45 64 5.6M
Tony Fallows LM England Standard 93 53 46 90 86 41 90 64 78 60 51 3.1M
Andrew Stevens ST code211 Standard 92 91 92 87 61 66 52 85 59 57 85 1.8M
James Barham CM code185 Standard 92 92 74 46 55 82 93 61 65 65 49 850K
Charles Chapman CB code188 Standard 91 85 75 63 45 86 73 60 84 91 41 2.4M
Classic Batistuta ST Argentina Classic 91 46 47 53 62 51 95 47 55 73 42 1.2M
Lionel Messi · 1987 ST Argentina Special 91 61 77 45 71 69 71 87 72 71 55 3.1M
Ousmane Dembélé · 1997 RW France Special 91 50 73 72 47 45 74 71 56 47 85 1.2M
Adam Finch LM code192 Standard 90 66 68 65 78 41 59 52 40 65 56 2.4M
Classic Bergkamp ST Netherlands Classic 90 77 94 54 67 63 82 52 40 86 82 640K
Cormac Muir ST code203 Standard 90 44 66 54 66 91 84 46 47 56 79 3.1M
Cristiano Ronaldo · 1985 LW Portugal Special 90 40 72 78 75 66 65 72 44 73 50 640K
Kylian Mbappé · 1998 ST France Standard 90 85 81 74 45 61 94 77 80 76 66 5.6M
Kylian Mbappé · 1998 ST France Special 90 63 69 95 64 51 43 59 55 92 85 850K
Lamine Yamal · 2007 RW Spain Special 90 55 85 90 93 67 58 60 51 59 45 3.1M
Melvin Terrino CM code212 Standard 90 85 51 56 43 47 73 92 43 69 87 5.6M
Mohamed Salah · 1992 RW Egypt Special 90 48 60 63 81 52 53 69 56 71 73 420K
Pete Smith CM code210 Standard 90 56 55 95 50 73 93 92 55 50 71 2.4M
Rich Jones LW Netherlands Standard 90 90 50 60 51 72 83 52 94 76 64 2.4M
Scott Millar ST Italy Standard 90 43 93 72 40 44 43 82 64 63 43 2.4M
Akeem Charles CB code189 Standard 89 81 71 70 83 95 44 65 94 94 48 2.4M
Chris Hull LB code197 Standard 89 50 49 48 72 69 84 63 66 87 92 3.1M
Connor Rhone ST code207 Standard 89 81 88 44 55 63 70 58 61 52 61 1.8M
Dave Sidor CM code209 Standard 89 65 44 64 65 60 52 76 51 66 82 420K
Harry Kane · 1993 ST England Special 89 83 41 93 55 42 69 92 73 80 61 2.4M
Lamine Yamal · 2007 RW Spain Standard 89 77 94 52 60 62 43 51 43 71 64 850K
Lionel Messi · 1987 RW Argentina Special 89 91 41 53 55 42 71 55 73 71 70 1.2M
🔓 Mở khoá toàn bộ chỉ số & giá trị coins

Xem đủ 10 chỉ số chi tiết (ACC, SPE, SHO, PAS...) và giá trị ước tính theo coins của mọi cầu thủ. Hoàn toàn miễn phí.

Sign up free Log in