Tra cứu cầu thủ DLS — Search Player Football

Tìm kiếm chỉ số, vị trí và giá trị ước tính của 14,412+ cầu thủ trong Dream League Soccer 2026 (DLS).

taycamDLS tra cuu
🔒 Chỉ số chi tiết & giá trị coins đang bị khoá. Đăng nhập hoặc đăng ký miễn phí để mở khoá toàn bộ 10 chỉ số & giá trị coins của 14,412+ cầu thủ.

⚠ Lưu ý sai số: OVR* ước tính (~0.5%), Giá trị coins* ước tính (~3%). Các chỉ số còn lại lấy trực tiếp từ dữ liệu game.

Cầu thủVị tríQuốc tịchLoại thẻ OVR* ACC SPE STA STR TAC CON SHO PAS GKR GKH Giá trị (coins)*
Andy Dunn RM code191 Standard 94 88 92 60 75 87 83 63 86 48 56 850K
Phil Woodovic RW Serbia Standard 94 81 52 43 79 93 45 53 90 92 75 1.2M
Tom Davis LM code190 Standard 94 80 48 85 63 84 73 56 47 90 60 640K
Roberto Crimaldi CAM Venezuela Standard 93 86 77 46 84 71 68 65 94 75 70 1.8M
Tony Fallows LM England Standard 93 72 85 76 62 65 71 74 76 46 54 3.1M
Andrew Stevens ST code211 Standard 92 82 44 87 61 76 82 48 61 79 56 1.8M
James Barham CM code185 Standard 92 78 59 61 81 72 93 83 89 63 94 1.2M
Charles Chapman CB code188 Standard 91 81 43 48 45 79 54 82 44 84 60 850K
Classic Batistuta ST Argentina Classic 91 86 69 66 95 64 54 89 78 63 56 420K
Lionel Messi · 1987 ST Argentina Special 91 91 59 90 44 73 64 58 56 79 48 1.8M
Ousmane Dembélé · 1997 RW France Special 91 53 52 71 46 70 79 94 41 69 88 1.2M
Adam Finch LM code192 Standard 90 83 68 77 44 90 50 44 80 74 62 640K
Classic Bergkamp ST Netherlands Classic 90 73 54 63 82 67 45 52 82 51 84 3.1M
Cormac Muir ST code203 Standard 90 87 62 60 83 45 68 61 84 90 60 5.6M
Cristiano Ronaldo · 1985 LW Portugal Special 90 63 87 79 67 72 89 65 62 93 52 420K
Kylian Mbappé · 1998 ST France Standard 90 47 87 68 82 62 85 77 52 75 41 640K
Kylian Mbappé · 1998 ST France Special 90 56 78 75 83 46 59 71 66 56 41 420K
Lamine Yamal · 2007 RW Spain Special 90 45 81 67 49 90 80 72 89 75 49 640K
Melvin Terrino CM code212 Standard 90 68 56 46 93 64 54 56 81 93 81 2.4M
Mohamed Salah · 1992 RW Egypt Special 90 50 84 79 49 62 94 85 75 73 94 1.2M
Pete Smith CM code210 Standard 90 64 92 46 40 44 95 64 89 52 65 850K
Rich Jones LW Netherlands Standard 90 79 83 52 80 54 93 46 81 77 66 5.6M
Scott Millar ST Italy Standard 90 85 58 76 80 82 63 41 67 93 44 850K
Akeem Charles CB code189 Standard 89 55 71 79 72 79 49 90 77 56 89 1.8M
Chris Hull LB code197 Standard 89 49 84 48 81 87 60 76 81 91 41 1.2M
Connor Rhone ST code207 Standard 89 58 64 45 57 55 84 92 83 72 89 3.1M
Dave Sidor CM code209 Standard 89 69 71 92 69 77 60 59 81 81 91 2.4M
Harry Kane · 1993 ST England Special 89 58 90 43 66 42 64 78 67 74 59 3.1M
Lamine Yamal · 2007 RW Spain Standard 89 95 66 84 45 66 42 48 67 93 43 1.2M
Lionel Messi · 1987 RW Argentina Special 89 94 74 92 57 59 54 43 60 45 88 1.2M
🔓 Mở khoá toàn bộ chỉ số & giá trị coins

Xem đủ 10 chỉ số chi tiết (ACC, SPE, SHO, PAS...) và giá trị ước tính theo coins của mọi cầu thủ. Hoàn toàn miễn phí.

Đăng ký miễn phí Đăng nhập