DLS Player Database — Search Player Football

Tìm kiếm chỉ số, vị trí và giá trị ước tính của 14,412+ cầu thủ trong Dream League Soccer 2026 (DLS).

taycamDLS tra cuu
🔒 Chỉ số chi tiết & giá trị coins đang bị khoá. Log in hoặc đăng ký miễn phí để mở khoá toàn bộ 10 chỉ số & giá trị coins của 14,412+ cầu thủ.

⚠ Lưu ý sai số: OVR* ước tính (~0.5%), Giá trị coins* ước tính (~3%). Các chỉ số còn lại lấy trực tiếp từ dữ liệu game.

PlayerPositionNationalityCard type OVR* ACC SPE STA STR TAC CON SHO PAS GKR GKH Giá trị (coins)*
Andy Dunn RM code191 Standard 94 73 76 70 49 50 93 92 43 90 78 2.4M
Phil Woodovic RW Serbia Standard 94 60 85 44 66 44 74 46 57 48 65 640K
Tom Davis LM code190 Standard 94 55 90 74 74 41 57 89 58 45 76 5.6M
Roberto Crimaldi CAM Venezuela Standard 93 70 73 75 70 62 90 84 91 48 42 420K
Tony Fallows LM England Standard 93 45 51 71 95 47 92 56 48 58 50 420K
Andrew Stevens ST code211 Standard 92 82 84 91 88 79 73 82 92 64 82 640K
James Barham CM code185 Standard 92 83 45 84 74 93 80 79 68 95 40 420K
Charles Chapman CB code188 Standard 91 77 85 54 48 75 40 69 52 72 55 5.6M
Classic Batistuta ST Argentina Classic 91 90 85 74 88 73 83 83 87 63 67 1.8M
Lionel Messi · 1987 ST Argentina Special 91 92 52 93 45 46 45 63 60 54 70 1.8M
Ousmane Dembélé · 1997 RW France Special 91 71 89 53 85 74 64 69 88 70 74 1.2M
Adam Finch LM code192 Standard 90 59 54 68 53 42 74 92 70 42 54 640K
Classic Bergkamp ST Netherlands Classic 90 50 58 74 77 65 78 70 43 51 46 3.1M
Cormac Muir ST code203 Standard 90 63 61 83 66 53 89 82 58 85 72 420K
Cristiano Ronaldo · 1985 LW Portugal Special 90 54 65 73 52 72 55 75 78 73 80 850K
Kylian Mbappé · 1998 ST France Standard 90 48 75 44 68 72 47 92 72 62 70 3.1M
Kylian Mbappé · 1998 ST France Special 90 89 65 59 89 91 81 53 65 74 43 5.6M
Lamine Yamal · 2007 RW Spain Special 90 77 68 71 83 48 87 56 92 56 55 850K
Melvin Terrino CM code212 Standard 90 40 46 86 74 94 87 43 69 71 86 1.2M
Mohamed Salah · 1992 RW Egypt Special 90 88 86 65 71 57 81 70 68 86 47 420K
Pete Smith CM code210 Standard 90 70 79 72 78 90 75 52 48 64 81 5.6M
Rich Jones LW Netherlands Standard 90 64 77 63 53 80 64 69 82 52 66 1.8M
Scott Millar ST Italy Standard 90 42 81 74 89 86 64 88 52 41 84 1.8M
Akeem Charles CB code189 Standard 89 63 89 48 54 94 72 51 54 75 57 3.1M
Chris Hull LB code197 Standard 89 87 71 70 61 92 63 76 74 72 82 420K
Connor Rhone ST code207 Standard 89 61 70 41 94 72 68 91 69 84 90 5.6M
Dave Sidor CM code209 Standard 89 71 47 50 64 93 40 92 50 80 60 640K
Harry Kane · 1993 ST England Special 89 48 74 56 61 56 89 81 75 70 62 640K
Lamine Yamal · 2007 RW Spain Standard 89 77 50 84 72 82 56 56 85 65 93 640K
Lionel Messi · 1987 RW Argentina Special 89 72 44 83 78 93 86 50 76 75 72 5.6M
🔓 Mở khoá toàn bộ chỉ số & giá trị coins

Xem đủ 10 chỉ số chi tiết (ACC, SPE, SHO, PAS...) và giá trị ước tính theo coins của mọi cầu thủ. Hoàn toàn miễn phí.

Sign up free Log in