DLS Player Database — Search Player Football

Tìm kiếm chỉ số, vị trí và giá trị ước tính của 14,412+ cầu thủ trong Dream League Soccer 2026 (DLS).

🔒 Chỉ số chi tiết & giá trị coins đang bị khoá. Log in hoặc đăng ký miễn phí để mở khoá toàn bộ 10 chỉ số & giá trị coins của 14,412+ cầu thủ.

⚠ Lưu ý sai số: OVR* ước tính (~0.5%), Giá trị coins* ước tính (~3%). Các chỉ số còn lại lấy trực tiếp từ dữ liệu game.

PlayerPositionNationalityCard type OVR* ACC SPE STA STR TAC CON SHO PAS GKR GKH Giá trị (coins)*
Andy Dunn RM code191 Standard 94 46 81 42 83 57 55 81 53 95 41 1.2M
Phil Woodovic RW Serbia Standard 94 50 56 62 42 62 43 71 41 52 49 2.4M
Tom Davis LM code190 Standard 94 77 53 95 48 41 81 55 80 44 76 640K
Roberto Crimaldi CAM Venezuela Standard 93 86 69 54 69 88 54 40 47 69 63 1.8M
Tony Fallows LM England Standard 93 46 84 41 87 93 93 81 79 81 75 640K
Andrew Stevens ST code211 Standard 92 78 92 51 62 77 75 63 52 60 68 640K
James Barham CM code185 Standard 92 67 84 47 61 50 54 73 76 42 71 850K
Charles Chapman CB code188 Standard 91 65 63 95 45 56 46 61 87 64 47 1.8M
Classic Batistuta ST Argentina Classic 91 81 62 74 61 46 53 85 58 63 92 420K
Lionel Messi · 1987 ST Argentina Special 91 81 82 69 86 59 81 58 65 74 85 1.8M
Ousmane Dembélé · 1997 RW France Special 91 61 54 86 77 62 40 67 94 63 83 640K
Adam Finch LM code192 Standard 90 60 95 93 84 67 42 56 89 67 73 640K
Classic Bergkamp ST Netherlands Classic 90 65 40 76 79 47 55 77 47 77 81 850K
Cormac Muir ST code203 Standard 90 64 42 67 88 71 46 52 72 92 44 640K
Cristiano Ronaldo · 1985 LW Portugal Special 90 68 49 40 53 94 72 61 44 76 64 420K
Kylian Mbappé · 1998 ST France Standard 90 63 64 62 84 79 84 91 70 74 79 2.4M
Kylian Mbappé · 1998 ST France Special 90 89 84 41 43 69 51 40 64 79 58 1.8M
Lamine Yamal · 2007 RW Spain Special 90 44 72 57 67 79 48 57 46 53 56 640K
Melvin Terrino CM code212 Standard 90 95 57 90 45 93 81 86 56 92 57 640K
Mohamed Salah · 1992 RW Egypt Special 90 53 59 47 61 83 47 47 93 46 62 3.1M
Pete Smith CM code210 Standard 90 94 83 85 42 79 42 81 81 43 94 420K
Rich Jones LW Netherlands Standard 90 42 70 63 41 80 56 54 85 89 70 420K
Scott Millar ST Italy Standard 90 46 86 71 41 42 65 70 83 78 85 850K
Akeem Charles CB code189 Standard 89 95 69 46 64 54 72 80 72 65 72 2.4M
Chris Hull LB code197 Standard 89 70 95 67 78 94 69 43 50 78 67 5.6M
Connor Rhone ST code207 Standard 89 89 89 56 52 65 56 77 69 65 84 850K
Dave Sidor CM code209 Standard 89 90 50 61 49 46 48 54 50 81 49 3.1M
Harry Kane · 1993 ST England Special 89 75 62 79 81 43 73 95 91 47 67 1.2M
Lamine Yamal · 2007 RW Spain Standard 89 85 86 71 91 74 95 70 66 93 44 850K
Lionel Messi · 1987 RW Argentina Special 89 82 89 71 42 90 87 61 67 63 60 420K
🔓 Mở khoá toàn bộ chỉ số & giá trị coins

Xem đủ 10 chỉ số chi tiết (ACC, SPE, SHO, PAS...) và giá trị ước tính theo coins của mọi cầu thủ. Hoàn toàn miễn phí.

Sign up free Log in